MYBasketballRankings.com Rankings

Boys 6th Grade Rankings for 2018
Rankings Generated: 2023-10-12
     TEAM                                               W  L     APD   SCHED   RATING    SCORES
     ----                                               -  -     ---   -----   ------    ------
  1. 1212 Holy Trinity (Eldridge)                      19  0   17.21   82.78    99.99       
  2. 1231 Seton Catholic School (Ensley)               13  3   10.06   81.90    91.96       
  3. 1244 St. Angela Merici (Barilla)                   7  5    6.33   85.39    91.72       
  4. 1210 Holy Family - Stow (Wilhoit)                 12  3    8.20   80.89    89.09       
  5. 1301 St. Michael (Fourtounis)                     10  2    6.16   82.00    88.16       
  6. 1217 Incarnate Word Academy (Hughes)              11  1   11.16   76.10    87.26       
  7. 1284 St. Jude (McTaggart)                          5  9   -2.42   87.23    84.81       
  8. 1256 St. Bernadette (Bradford)                     7  6   -0.15   84.10    83.95       
  9. 1309 St. Raphael (Delveccio)                      13  3    4.81   79.05    83.86       
 10. 1276 St. Jerome (Parrish)                          9  2   11.54   70.88    82.42       
 11. 1299 St. Mary of the Falls (Gunn)                 11  5    5.50   74.67    80.17       
 12. 1312 St. Rita (Olsen)                             12  6    6.16   73.36    79.52       
 13. 1218 Lakewood Catholic Academy (Lauch)             7 11   -3.61   81.11    77.50       
 14. 1270 St. Gabriel (Hren)                            3  9   -3.25   80.71    77.46       
 15. 1278 St. John Vianney (Gembus)                     9  8    0.00   77.44    77.44       
 16. 1206 Gesu (Soeder)                                 9  8   -2.94   80.35    77.41       
 17. 1235 St. Adalbert - Cleveland (Carter)             9  2    9.54   67.70    77.24       
 18. 1282 St. Joseph - Avon Lake (Serevitch)            4 15   -5.00   81.35    76.35       
 19. 1305 St. Patrick - Kent (Miller)                  11  1    7.91   68.40    76.31       
 20. 1239 St. Albert the Great (Strippy)                8  6    1.35   74.56    75.91       
 21. 1236 St. Agatha-St. Aloysius (Bowman)             11  4    9.33   66.05    75.38       
 22. 1205 Gesu (Morse)                                  5  7   -4.58   78.97    74.39       
 23. 1254 St. Benedict Catholic School (Murphy)         9  1   11.70   62.13    73.83       
 24. 1321 Urban Community School (Nosse)               11  3   10.50   63.19    73.69       
 25. 1221 Mary Queen of Peace (Hall)                   15  1   15.00   58.63    73.63       
 26. 1211 Holy Name - Cleveland (Williams)             12  2    8.21   64.66    72.87       
 27. 1274 St. Hilary (Morris)                           4  5   -0.33   72.98    72.65       
 28. 1304 St. Paschal Baylon (Titas)                    1  9   -7.80   79.40    71.60       
 29. 1229 Our Lady of the Lake (Vislosky)               4  2    7.00   63.88    70.88       
 30. 1290 St. Mary - Berea (Meehan)                    16  3    9.31   61.51    70.82       
 31. 1228 Our Lady of the Lake (Keefe)                  7  4    5.27   64.83    70.10       
 32. 1261 St. Columbkille (Crane)                       9  5    2.92   67.17    70.09       
 33. 1293 St. Mary - Elyria (Krese)                    17  2   10.94   58.79    69.73       
 34. 1234 SS. Robert and William (Logan)               14  4    8.00   61.31    69.31       
 35. 1264 St. Francis de Sales - Akron (Hardesty)       5  3    4.50   64.59    69.09       
 36. 1215 Immaculate Heart of Mary (Shadeed)            5  6   -1.00   69.46    68.46       
 37. 1250 St. Anthony of Padua - Lorain (Gonzalez)     14  3    9.88   58.52    68.40       
 38. 1316 St. Sebastian - Akron (Vesco)                 4  4    1.25   67.00    68.25       
 39. 1227 Our Lady of Angels (McGuire)                  3  7   -8.60   76.77    68.17       
 40. 1233 Seton Catholic School (Roubic)                8  4    2.16   65.95    68.11       
 41. 1302 St. Michael (Marchetta)                      12  6    4.50   62.92    67.42       
 42. 1318 St. Vincent de Paul-Akron (Pasadyn)           6  5   -2.54   68.68    66.14       
 43. 1269 St. Francis Xavier (Roethler)                 4  4    0.50   65.56    66.06       
 44. 1243 St. Ambrose (Ruggiero)                        2  5   -7.42   73.47    66.05       
 45. 1306 St. Peter - Huron (McCall)                    8  1   10.22   55.50    65.72       
 46. 1319 Sts. Joseph and John (Maher)                  9  9   -0.94   66.65    65.71       
 47. 1265 St. Francis of Assisi (Cavanaugh)            15  6    4.71   60.64    65.35       
 48. 1294 St. Mary - Vermilion (Anders)                 9  3    8.58   56.46    65.04       
 49. 1262 St. Dominic (Webb)                           11  6    2.76   61.93    64.69       
 50. 1249 St. Anthony of Padua - Akron (Vaughn)        11  0   15.45   49.23    64.68       
 51. 1258 St. Bernadette (Levoy)                       11  7    3.83   60.74    64.57       
 52. 1213 Holy Trinity (Hughes)                        15  7    5.63   58.91    64.54       
 53. 1311 St. Raphael (Schramko)                       11  6    3.70   60.75    64.45       
 54. 1230 Sacred Heart of Jesus - Wadsworth (Cirino)    4  4   -1.25   65.63    64.38       
 55. 1307 St. Peter - Lorain (Alvarado)                 9  4    7.00   57.22    64.22       
 56. 1266 St. Francis of Assisi (Nahra)                 8  7    2.26   61.92    64.18       
 57. 1208 Holy Family - Parma (Steele)                 12  5    5.88   57.55    63.43       
 58. 1287 St. Mark (Kelley)                             0  9  -10.11   72.86    62.75       
 59. 1260 St. Christopher (Walther)                     6  8   -1.71   64.40    62.69       
 60. 1277 St. Joan of Arc (Gildone)                     9  1    8.30   53.90    62.20       
 61. 1209 Holy Family - Stow (Juvan)                    2  5   -4.00   65.89    61.89       
 62. 1295 St. Mary Byzantine (Feliciano)                9  2    4.72   56.95    61.67       
 63. 1297 St. Mary of the Assumption (Stein)           10  4    6.57   55.01    61.58       
 64. 1267 St. Francis of Assisi (Robinson)              6  7   -0.38   61.74    61.36       
 65. 1214 Holy Trinity (Sidoti)                        12  5    3.82   57.31    61.13       
 66. 1283 St. Joseph - Cuyahoga Falls (Tanner)          0 11   -7.45   68.45    61.00       
 67. 1240 St. Albert the Great (Valdez)                 2  5   -8.00   68.75    60.75       
 68. 1272 St. Gabriel (Vuyancih)                       12  8    2.20   57.12    59.32       
 69. 1253 St. Basil the Great (Duvall)                  6  5    2.45   56.81    59.26       
 70. 1255 St. Benedict Catholic School (Stoltz)         0  6  -14.66   73.58    58.92       
 71. 1286 St. Leo the Great (Kotonski)                  1  6   -7.57   65.27    57.70       
 72. 1251 St. Anthony of Padua - Parma (Mooney)         5 10   -6.26   63.94    57.68       
 73. 1247 St. Anselm (Abate)                            5  5    1.80   55.63    57.43       
 74. 1222 Mater Dei Academy (OBoyle)                    5  7   -2.08   59.29    57.21       
 75. 1225 Notre Dame Elementary (Thomas)                4  3   -6.00   63.18    57.18       
 76. 1257 St. Bernadette (Garlock)                      8  6    0.78   56.40    57.18       
 77. 1315 St. Sebastian - Akron (Bartilson)             0  7  -10.57   67.75    57.18       
 78. 1224 Notre Dame Elementary (Malone)                5  8   -1.30   58.24    56.94       
 79. 1292 St. Mary - Chardon (Ptasznik)                10  8    0.55   56.22    56.77       
 80. 1202 Communion of Saints (Jhaveri)                 9 10   -1.78   58.40    56.62       
 81. 1237 St. Albert the Great (Krieger)                3  9   -6.41   62.87    56.46       
 82. 1289 St. Mary - Avon (Smith)                       6  5   -0.72   57.06    56.34       
 83. 1310 St. Raphael (Presley)                         5 10   -2.73   58.65    55.92       
 84. 1281 St. Joseph - Avon Lake (Mackin)               7 14   -2.28   57.98    55.70       
 85. 1308 St. Peter N. Ridgeville (Diloreto)            4 12   -6.87   62.57    55.70       
 86. 1273 St. Hilary (Jukanovic)                        6  2    9.00   46.03    55.03       
 87. 1280 St. Joseph - Avon Lake (Gilbride)             2  8   -5.70   60.67    54.97       
 88. 1271 St. Gabriel (Troha)                           7  8   -2.06   56.89    54.83       
 89. 1220 Lakewood Catholic Academy (Peura)             1 12   -6.84   61.54    54.70       
 90. 1216 Incarnate Word Academy (Hong)                 3  8   -4.00   58.33    54.33       
 91. 1263 St. Francis - Cleveland (White)               0  7  -19.57   73.84    54.27       
 92. 1317 St. Thomas More (Liebert)                     1  6  -11.42   65.44    54.02       
 93. 1238 St. Albert the Great (Steel)                  3  8   -7.63   61.37    53.74       
 94. 1275 St. Hilary (Wiedt)                            6  2    5.62   47.99    53.61       
 95. 1207 Gesu (Vitale)                                 1  8   -7.88   61.39    53.51       
 96. 1291 St. Mary - Chardon (Nieto)                    4 12   -6.31   59.06    52.75       
 97. 1226 Our Lady of Angels (Fitzgerald)               6  8   -4.78   57.51    52.73       
 98. 1285 St. Jude (Schwanenberger)                     4 10   -6.57   59.23    52.66       
 99. 1248 St. Anselm (Carmosino)                        3  9   -2.08   54.73    52.65       
100. 1246 St. Angela Merici (Musbach)                   4  8   -8.50   60.91    52.41       
101. 1320 Sts. Joseph and John (Putrino)                0 13  -11.30   62.67    51.37       
102. 1203 Corpus Christi Academy (Yane)                 6  9   -5.60   56.90    51.30       
103. 1279 St. John Vianney (Lentz)                      4  7   -3.63   54.54    50.91       
104. 1201 Assumption (Knotek)                           2  5   -9.14   59.64    50.50       
105. 1223 Metro Catholic (Lash)                         2  4   -7.66   57.84    50.18       
106. 1219 Lakewood Catholic Academy (Mackey)            1 11  -13.66   63.00    49.34       
107. 1313 St. Rita (Tabone)                             4  7   -3.63   52.35    48.72       
108. 1322 Emmanuel Christian Academy (Edwards)          5  3    1.50   46.97    48.47       
109. 1314 St. Rita (Williams)                           5  6   -5.36   53.64    48.28       
110. 1241 St. Ambrose (Estep)                           1  6   -7.85   56.06    48.21       
111. 1245 St. Angela Merici (Krayer)                    1  9  -11.90   58.05    46.15       
112. 1303 St. Paschal Baylon (Majernik)                 2  9  -10.54   56.66    46.12       
113. 1296 St. Mary of the Assumption (Barnes)           0 14  -10.57   55.69    45.12       
114. 1204 Gesu (Carino)                                 0 11  -17.90   62.46    44.56       
115. 1252 St. Barnabas (Zsembik)                        1 10   -7.90   52.25    44.35       
116. 1268 St. Francis Xavier (Gehlmann)                 2  6   -7.75   51.43    43.68       
117. 1259 St. Brendan (Cruz)                            0  8  -17.75   60.68    42.93       
118. 1242 St. Ambrose (Oleksik)                         1  9  -12.80   55.65    42.85       
119. 1288 St. Mark (Tousley)                            0 10  -17.80   58.26    40.46       
120. 1232 Seton Catholic School (London)                0  7  -12.14   51.79    39.65       
121. 1300 St. Matthew - Akron (Zraik)                   0  7  -13.42   51.88    38.46       
122. 1298 St. Mary of the Falls (Cifranic)              0  7  -19.57   57.20    37.63       

MYBasketballRankings.com CYO Home Page



Application Last Updated: 05-Feb-2024