MYBasketballRankings.com Rankings

Boys 7th Grade Rankings for 2018
Rankings Generated: 2019-08-12
     TEAM                                               W  L     APD   SCHED   RATING    SCORES
     ----                                               -  -     ---   -----   ------    ------
  1. 3059 St. Francis of Assisi (Krebs)                22  2   17.50   82.49    99.99       
  2. 3090 St. Paschal Baylon (Smith)                   24  3   15.18   81.44    96.62       
  3. 3075 St. Jude (Schuckman)                         23  4   15.96   79.62    95.58       
  4. 3043 St. Barnabas (OConnor)                       16  4   12.40   82.35    94.75       
  5. 3103 St. Thomas More (Butler)                     11  3   14.07   77.15    91.22       
  6. 3001 Gesu (Fanning)                               14  6   10.35   80.75    91.10       
  7. 3077 St. Mark (Harry)                             17  3   17.20   72.86    90.06       
  8. 3098 St. Raphael (Trutza)                         19  6    4.28   84.65    88.93       
  9. 3045 St. Basil the Great (Spicer)                 15  7   10.50   76.72    87.22       
 10. 3004 Holy Family - Stow (Barry)                   14  8    7.13   79.73    86.86       
 11. 3088 St. Michael (Bartchak)                       11  8    2.31   80.02    82.33       
 12. 3079 St. Mary - Avon (Haliburton)                  6  7   -0.84   82.53    81.69       
 13. 3057 St. Francis de Sales - Akron (Hardman)        7  5    8.41   73.05    81.46       
 14. 3082 St. Mary - Berea (Humenik)                   11  5    1.87   79.00    80.87       
 15. 3047 St. Bernadette (Fassett)                      8  7    4.60   75.96    80.56       
 16. 3006 Holy Name - Cleveland (McElrath)             13  2   20.33   59.58    79.91       
 17. 3013 Lakewood Catholic Academy (Szep)              9  4    3.84   75.32    79.16       
 18. 3069 St. John Vianney (Lubbe)                     12  9   -2.76   81.44    78.68       
 19. 3100 St. Rita (Musbach)                           16  9    7.16   70.95    78.11       
 20. 3101 St. Sebastian - Akron (Walter)                4  6   -1.60   79.49    77.89       
 21. 3009 Holy Trinity (Woidke)                         4 10   -6.57   84.35    77.78       
 22. 3054 St. Columbkille (Trafis)                      6  6   -1.08   78.65    77.57       
 23. 3030 St. Albert the Great (Shaniuk)                4 13   -2.64   80.17    77.53       
 24. 3022 Our Lady of the Lake (Gonakis)               10  5    6.26   71.12    77.38       
 25. 3019 Notre Dame Elementary (Gentile)               8 11   -5.15   82.29    77.14       
 26. 3052 St. Christopher (MacBride-Betters)            3  6   -3.00   79.68    76.68       
 27. 3040 St. Augustine (A. Williams)                   6  4    2.00   74.64    76.64       
 28. 3025 Seton Catholic School (Kula)                  4  9   -3.92   80.05    76.13       
 29. 3039 St. Anthony of Padua - Parma (Ochocki)       13  4   11.64   64.19    75.83       
 30. 3041 St. Augustine (B. Williams)                   7  3    3.30   71.56    74.86       
 31. 3064 St. Gabriel (Liberatore)                      9  7   -0.37   75.12    74.75       
 32. 3050 St. Charles Borromeo (Serluco)                6 15   -4.14   78.80    74.66       
 33. 3104 St. Vincent de Paul-Akron (Ferrer)            3  5   -9.37   82.90    73.53       
 34. 3068 St. Joan of Arc (Fonash)                     15  5    9.45   63.79    73.24       
 35. 3061 St. Francis Xavier (Bugner)                   5  6   -2.63   74.92    72.29       
 36. 3016 Mater Dei Academy (Latkovich)                 4 16   -7.15   79.21    72.06       
 37. 3067 St. Hilary (Seeman)                           2  7   -6.22   78.10    71.88       
 38. 3032 St. Ambrose (Cirino)                          6 11   -4.23   76.05    71.82       
 39. 3063 St. Gabriel (Kirschner)                      10  3    6.15   65.09    71.24       
 40. 3092 St. Patrick - Kent (Farnsworth)               4  8   -1.66   72.62    70.96       
 41. 3055 St. Dominic (McDonald)                       13  9    5.00   65.76    70.76       
 42. 3074 St. Jude (Dugan)                             15  4    6.31   62.89    69.20       
 43. 3084 St. Mary - Chardon (Petrella)                20  9    4.37   64.36    68.73       
 44. 3021 Our Lady of Angels (ONeill)                   7 10   -5.11   73.81    68.70       
 45. 3096 St. Raphael (McMahon)                        16  4    8.70   59.64    68.34       
 46. 3033 St. Ambrose (Lancaster)                       8  7   -0.06   66.96    66.90       
 47. 3095 St. Raphael (Krueger)                        16  6    5.63   60.76    66.39       
 48. 3106 Sts. Joseph and John (Ries)                   3 10   -8.38   74.20    65.82       
 49. 3044 St. Basil the Great (Bell)                    9  6    3.13   62.21    65.34       
 50. 3056 St. Francis - Cleveland (Delaine)            10  8    0.66   64.56    65.22       
 51. 3072 St. Joseph - Avon Lake (Moracz)               7  8    1.80   63.09    64.89       
 52. 3086 St. Mary of the Falls (Chung)                 8  2    6.70   58.07    64.77       
 53. 3010 Immaculate Heart of Mary (Lambes)             7  7    1.14   63.56    64.70       
 54. 3029 St. Albert the Great (Piepsny)               10  3    8.07   56.38    64.45       
 55. 3085 St. Mary of the Assumption (Bares)           15  7    6.81   57.48    64.29       
 56. 3035 St. Anselm (Drockton)                         7  5    2.33   61.94    64.27       
 57. 3093 St. Peter - Lorain (Jennings)                 7  5    6.25   57.99    64.24       
 58. 3003 Holy Family - Parma (Francisco)              13  6    6.68   57.42    64.10       
 59. 3094 St. Peter N. Ridgeville (Konno)              12  6    1.50   62.31    63.81       
 60. 3073 St. Joseph - Cuyahoga Falls (Leenheer)        8  5    4.46   58.40    62.86       
 61. 3076 St. Leo the Great (Caraballo)                 7  3    4.40   58.45    62.85       
 62. 3034 St. Angela Merici (Carney)                    6 10   -2.93   65.37    62.44       
 63. 3027 SS. Robert and William (Brian Dunmire)        2 10  -16.50   78.77    62.27       
 64. 3018 Metro Catholic (Scholl)                       7  5    2.25   59.76    62.01       
 65. 3042 St. Barnabas (Mlachak)                        3  8  -13.18   74.00    60.82       
 66. 3060 St. Francis of Assisi (Loeser)               11 11   -4.40   64.62    60.22       
 67. 3008 Holy Trinity (Shmelter)                       7  8    1.40   58.76    60.16       
 68. 3020 Notre Dame Elementary (Ricca)                 5  7   -2.91   62.88    59.97       
 69. 3037 St. Anthony of Padua - Lorain (Schmitz)       4  3    1.14   58.82    59.96       
 70. 3089 St. Paschal Baylon (Reginelli)                6 14   -6.35   65.57    59.22       
 71. 3023 Our Lady of the Lake (Linane)                 6  9   -2.80   61.93    59.13       
 72. 3011 Incarnate Word Academy (Kozarik)              6 10   -4.25   62.84    58.59       
 73. 3049 St. Charles Borromeo (Cammarata)              7  8   -1.00   59.04    58.04       
 74. 3014 Mary Queen of Peace (Hall)                    3 11   -5.35   63.11    57.76       
 75. 3078 St. Mark (McCann)                             4  8   -3.16   60.84    57.68       
 76. 3097 St. Raphael (Sage)                            6  6   -4.50   61.60    57.10       
 77. 3102 St. Sebastian - Akron (Curtin)                1  9  -18.70   75.40    56.70       
 78. 3017 Mater Dei Academy (Pawlowski)                 9  7   -2.06   57.65    55.59       
 79. 3107 Urban Community School (Maistros)             5  7   -1.66   56.94    55.28       
 80. 3002 Gesu (Minder)                                 1 14  -12.46   67.53    55.07       
 81. 3024 Sacred Heart of Jesus - Wadsworth (Canfora)   5  4   -1.22   55.75    54.53       
 82. 3012 Lakewood Catholic Academy (George)            3  9   -6.25   58.65    52.40       
 83. 3053 St. Columbkille (Gerda)                       5 10  -10.86   62.49    51.63       
 84. 3071 St. Joseph - Avon Lake (Gilbride)             5  7   -5.33   56.92    51.59       
 85. 3070 St. Joseph - Amherst (Nagy)                   2  9  -11.27   62.74    51.47       
 86. 3105 Sts. Joseph and John (Hess)                   7  8   -4.46   55.65    51.19       
 87. 3081 St. Mary - Berea (Dehler)                     1  8   -5.33   56.45    51.12       
 88. 3080 St. Mary - Avon (Niederst)                    4  7   -5.81   56.76    50.95       
 89. 3083 St. Mary - Chardon (Brock)                    1  8  -13.22   63.82    50.60       
 90. 3048 St. Bridget of Kildare (Morgan)               1 14  -15.46   65.27    49.81       
 91. 3028 St. Albert the Great (Novotny)                3  9   -5.75   55.34    49.59       
 92. 3007 Holy Trinity (Labianca)                       3 11  -10.00   59.34    49.34       
 93. 3036 St. Anselm (Grisez)                           3  7   -6.50   55.77    49.27       
 94. 3005 Holy Family - Stow (Torisky)                  4  8  -11.83   60.46    48.63       
 95. 3031 St. Albert the Great (Swint)                  1  9   -6.40   55.01    48.61       
 96. 3099 St. Rita (Holman)                             2  7  -11.00   59.56    48.56       
 97. 3038 St. Anthony of Padua - Parma (Mularchik)      3 10   -8.15   56.12    47.97       
 98. 3087 St. Mary of the Falls (Donnelly)              2  6  -12.87   60.03    47.16       
 99. 3026 Seton Catholic School (Pallo)                 3  8   -5.81   52.79    46.98       
100. 3091 St. Paschal Baylon (Spangler)                 1 13  -14.14   60.38    46.24       
101. 3062 St. Francis Xavier (Russell)                  3  6  -12.11   57.72    45.61       
102. 3058 St. Francis de Sales - Akron (Pallotta)       3  7  -11.30   56.11    44.81       
103. 3066 St. Hilary (Miller)                           2  7  -14.11   58.24    44.13       
104. 3046 St. Bernadette (Clancy)                       1  7  -15.37   57.20    41.83       
105. 3065 St. Helen (Cicchella)                         1  8  -16.55   57.63    41.08       
106. 3015 Mater Dei Academy (Erjavec)                   1 12  -16.84   57.90    41.06       
107. 3051 St. Christopher (Koury)                       0 12  -26.41   65.87    39.46       

MYBasketballRankings.com CYO Home Page



Application Last Updated: 05-Feb-2024