TEAM W L APD SCHED RATING SCORES ---- - - --- ----- ------ ------ 1. 6012 - Holy Trinity - Avon (Thomas) 21 1 18.13 81.86 99.992. 6039 - St Angela Merici (Mangan) 19 1 8.40 84.17 92.57
3. 6005 - Gesu (Salata) 13 8 6.38 82.58 88.96
4. 6028 - Seton Catholic School (Ensley) 14 3 12.00 75.41 87.41
5. 6015 - Incarnate Word Academy (Wingler) 8 7 2.26 84.53 86.79
6. 6087 - St Mary of the Assumption (Tekancic) 18 3 7.66 78.39 86.05
7. 6008 - Holy Family - Stow (Kovach) 11 5 3.00 82.67 85.67
8. 6070 - St Jerome (Parrish) 4 5 0.44 84.15 84.59
9. 6095 - St Raphael (Chambers) 11 11 2.27 82.15 84.42
10. 6098 - St Rita (Olsen) 9 8 0.00 83.87 83.87
11. 6049 - St Bernadette (Bradford) 6 11 -1.82 83.91 82.09
12. 6092 - St Paschal Baylon (Titas) 10 6 3.68 76.72 80.40
13. 6038 - St Ambrose (Ruggiero) 10 3 15.07 64.48 79.55
14. 6034 - St Albert the Great (Strippy) 8 11 -3.78 82.63 78.85
15. 6065 - St Gabriel (Rozman) 10 9 0.47 76.79 77.26
16. 6046 - St Barnabas (Reid) 14 7 7.42 68.66 76.08
17. 6106 - Sts Joseph and John (Ries) 9 10 1.57 73.92 75.49
18. 6080 - St Mark (Kelley) 27 2 18.20 56.01 74.21
19. 6016 - Lakewood Catholic Academy (Becker) 10 9 1.84 72.14 73.98
20. 6055 - St Columbkille (Crane) 4 9 -4.61 78.07 73.46
21. 6073 - St John Vianney (Gembus) 17 2 12.15 60.77 72.92
22. 6068 - St Hilary (Mondello) 8 13 -2.61 75.44 72.83
23. 6044 - St Anthony of Padua - Lorain (Gonzalez) 10 1 12.18 60.36 72.54
24. 6093 - St Patrick - Kent (Miller) 9 6 0.13 71.82 71.95
25. 6088 - St Mary of the Falls (Rogers) 12 10 2.54 68.76 71.30
26. 6107 - Urban Community School (Nosse) 3 9 -1.66 72.85 71.19
27. 6031 - SS Robert and William (Logan) 21 3 11.87 57.90 69.77
28. 6077 - St Jude (McTaggart) 7 13 -2.50 72.24 69.74
29. 6026 - Our Lady of the Lake (Vislosky) 11 4 8.00 61.00 69.00
30. 6097 - St Raphael (Schramko) 15 6 4.80 61.62 66.42
31. 6063 - St Francis Xavier (Roethler) 14 6 8.60 57.57 66.17
32. 6022 - Notre Dame Elementary (Thomas) 7 4 4.00 61.80 65.80
33. 6018 - Mary Queen of Peace (Hall) 2 8 -9.90 74.97 65.07
34. 6013 - Immaculate Heart of Mary (Ruther) 11 6 2.70 60.73 63.43
35. 6083 - St Mary - Berea (Meehan) 8 10 -4.00 67.38 63.38
36. 6075 - St Joseph - Avon Lake (Serevitch) 11 8 0.73 62.11 62.84
37. 6090 - St Michael (Marchetta) 8 14 -3.45 65.51 62.06
38. 6053 - St Christopher (Gauntner) 11 11 -0.36 62.11 61.75
39. 6059 - St Francis of Assisi (Cavanaugh) 7 10 -1.11 61.55 60.44
40. 6007 - Holy Family - Parma (Steele) 14 6 5.30 54.56 59.86
41. 6011 - Holy Trinity - Avon (Sidoti) 10 11 -1.47 61.18 59.71
42. 6105 - Sts Joseph and John (Maher) 12 4 4.50 55.18 59.68
43. 6071 - St Joan of Arc (Gildone) 7 9 -1.37 60.80 59.43
44. 6103 - St Vincent de Paul - Akron (Pasadyn) 10 5 4.80 54.24 59.04
45. 6054 - St Christopher (Walther) 8 10 -2.77 61.50 58.73
46. 6074 - St Joseph - Avon Lake (Mackin) 16 4 10.80 47.80 58.60
47. 6064 - St Gabriel (Kelly) 7 11 -3.00 60.31 57.31
48. 6058 - St Francis de Sales - Akron (Hardesty) 6 7 -0.38 57.68 57.30
49. 6084 - St Mary - Chardon (Ptasznik) 16 5 10.28 47.00 57.28
50. 6072 - St Joan of Arc (Lowe) 9 7 -2.25 59.44 57.19
51. 6027 - Sacred Heart of Jesus - Wadsworth (Cirino) 7 6 2.92 54.20 57.12
52. 6060 - St Francis of Assisi (Nahra) 8 10 -3.55 60.29 56.74
53. 6029 - Seton Catholic School (Kolencik) 9 1 13.50 43.17 56.67
54. 6051 - St Bernadette (Levoy) 11 6 5.82 49.92 55.74
55. 6004 - Gesu (Carino) 7 12 -5.47 61.16 55.69
56. 6001 - Assumption (Knotek) 7 8 -0.40 55.89 55.49
57. 6096 - St Raphael (Presley) 14 5 6.94 48.38 55.32
58. 6010 - Holy Trinity - Avon (Curran) 7 10 -4.11 59.29 55.18
59. 6100 - St Rita (Williams) 14 3 6.94 47.96 54.90
60. 6035 - St Albert the Great (Valdez) 9 5 4.64 50.17 54.81
61. 6009 - Holy Family - Stow (Miholer) 7 12 -1.31 55.39 54.08
62. 6042 - St Anselm (Abate) 5 8 -3.07 57.02 53.95
63. 6033 - St Albert the Great (Krieger) 16 4 6.05 47.77 53.82
64. 6019 - Mater Dei Catholic Academy (Ferrari) 5 13 -8.16 61.44 53.28
65. 6050 - St Bernadette (Demonica) 5 13 -8.33 60.99 52.66
66. 6014 - Incarnate Word Academy (Gabric) 6 11 -0.76 53.28 52.52
67. 6025 - Our Lady of the Lake (Laycock) 4 11 -10.20 62.65 52.45
68. 6024 - Our Lady of Angels (Sanka) 5 17 -8.68 60.93 52.25
69. 6020 - Metro Catholic (Lash) 7 4 -0.09 52.07 51.98
70. 6002 - Communion of Saints (Lachman) 13 5 2.66 49.16 51.82
71. 6079 - St Leo the Great (Dubovec) 5 6 -0.45 51.83 51.38
72. 6099 - St Rita (Sweeney) 12 9 4.95 46.32 51.27
73. 6085 - St Mary - Elyria (Allgood) 6 7 -0.30 49.65 49.35
74. 6041 - St Angela Merici (Pofok) 3 14 -8.17 57.14 48.97
75. 6045 - St Anthony of Padua - Parma (Mooney) 4 13 -7.00 55.51 48.51
76. 6056 - St Columbkille (Martin) 4 9 -6.23 53.23 47.00
77. 6066 - St Gabriel (Vuyancih) 7 6 3.23 43.65 46.88
78. 6048 - St Basil the Great (Redinger) 6 11 -6.76 53.44 46.68
79. 6089 - St Matthew (Ostapowicz) 7 4 1.36 45.27 46.63
80. 6003 - Corpus Christi Academy- (Yane) 9 9 -1.16 47.71 46.55
81. 6023 - Our Lady of Angels (Docherty) 4 12 -5.12 51.61 46.49
82. 6032 - St Albert the Great (Gladys/Stipe) 6 10 -9.06 55.52 46.46
83. 6067 - St Hilary (Jukanovic) 6 8 -7.14 53.51 46.37
84. 6094 - St Peter - N Ridgeville (Diloreto) 9 11 -3.25 49.62 46.37
85. 6057 - St Dominic (Pick) 10 12 0.00 45.33 45.33
86. 6036 - St Ambrose (Estep) 3 8 -6.72 51.53 44.81
87. 6102 - St Thomas More (Liebert) 2 12 -6.92 51.56 44.64
88. 6104 - Sts Joseph and John (Klatka) 3 13 -10.50 55.14 44.64
89. 6062 - St Francis Xavier (Gehlmann) 4 7 0.45 43.47 43.92
90. 6091 - St Paschal Baylon (Lowery) 4 10 -4.14 47.75 43.61
91. 6076 - St Joseph - Cuyahoga Falls (Tanner) 2 10 -11.50 55.06 43.56
92. 6082 - St Mary - Avon (Smith) 7 4 0.27 43.04 43.31
93. 6037 - St Ambrose (Oleksik) 6 8 -3.71 45.96 42.25
94. 6078 - St Jude (Russo) 4 11 -7.93 50.18 42.25
95. 6101 - St Sebastian - Akron (Armstead) 3 13 -12.93 54.53 41.60
96. 6069 - St Hilary (Wiedt) 5 9 -5.92 47.26 41.34
97. 6030 - Spring Garden Waldorf School (Buckner) 3 8 -4.00 44.97 40.97
98. 6081 - St Mark (Kozak) 2 15 -9.52 47.83 38.31
99. 6017 - Lakewood Catholic Academy (Mackey) 2 10 -12.16 50.28 38.12
100. 6021 - Notre Dame Elementary (Burke) 4 7 -6.54 44.20 37.66
101. 6086 - St Mary of the Assumption (Shook) 3 10 -10.61 46.91 36.30
102. 6006 - Gesu (Soeder) 3 11 -9.78 45.74 35.96
103. 6052 - St Brendan (Cruz) 1 9 -11.10 46.19 35.09
104. 6061 - St Francis of Assisi (Tibaldi) 2 10 -10.50 44.95 34.45
105. 6047 - St Barnabas (Zsembik) 0 11 -14.00 46.69 32.69
106. 6043 - St Anselm (Carmosino) 1 8 -14.77 44.11 29.34
107. 6040 - St Angela Merici (Picha) 0 10 -20.80 47.82 27.02
![]()
MYBasketballRankings.com CYO Home Page
Application Last Updated: 05-Feb-2024