MYBasketballRankings.com Rankings

Boys 8th Grade Rankings for 2019
Rankings Generated: 2020-10-23
     TEAM                                               W  L     APD   SCHED   RATING    SCORES
     ----                                               -  -     ---   -----   ------    ------
  1. 5005 - Gesu (Cooper)                               9  1    7.70   92.29    99.99       
  2. 5103 - St Paschal Baylon (Smith)                  13  3   11.62   87.97    99.59       
  3. 5031 - St Adalbert - Cleveland (Williams)         11  2   16.30   79.97    96.27       
  4. 5116 - St Thomas More (Butler)                     9  3    5.25   90.47    95.72       
  5. 5100 - St Michael (Bartchak)                       9  1   15.00   79.76    94.76       
  6. 5110 - St Raphael (Trutza)                         4  5    2.77   91.81    94.58       
  7. 5049 - St Barnabas (Bell)                          8  3    5.00   89.28    94.28       
  8. 5036 - St Albert the Great (Shaniuk)               5  1   11.83   81.19    93.02       
  9. 5091 - St Mary - Avon (Haliburton)                14  2   14.00   79.01    93.01       
 10. 5070 - St Francis of Assisi (Krebs)               10  5    7.00   85.72    92.72       
 11. 5055 - St Basil the Great (Spicer)                 5  6    0.36   90.33    90.69       
 12. 5086 - St Jude (Masters)                           5  7    0.16   88.96    89.12       
 13. 5032 - St Adalbert - Cleveland 8th (Sullivan)      6  1   14.14   72.99    87.13       
 14. 5088 - St Mark (Harry)                            10  7    1.29   84.23    85.52       
 15. 5008 - Holy Family - Stow (Barry)                  7 10   -3.52   88.66    85.14       
 16. 5093 - St Mary - Berea (Humenik)                   9  5    3.21   81.42    84.63       
 17. 5023 - Notre Dame Elementary (Mangelluzzi)        10  3    7.53   75.70    83.23       
 18. 5048 - St Augustine (B Williams)                   3  6   -8.44   90.08    81.64       
 19. 5017 - Lakewood Catholic Academy (Szep)           11  5    1.81   79.66    81.47       
 20. 5066 - St Francis - Cleveland (Davis)              5  6    0.54   80.45    80.99       
 21. 5068 - St Francis de Sales - Akron (Hardman)       4  5    1.22   79.09    80.31       
 22. 5062 - St Christopher (Trutza)                     7  1   18.37   61.82    80.19       
 23. 5010 - Holy Name - Cleveland (McClain)             4  6   -3.90   83.06    79.16       
 24. 5013 - Holy Trinity - Avon (Woidke)                9  5    6.21   72.80    79.01       
 25. 5113 - St Sebastian - Akron (Leslie)               8  5    7.61   70.47    78.08       
 26. 5060 - St Charles Borromeo (Serluco)               2  8   -3.90   80.79    76.89       
 27. 5038 - St Ambrose (Cirino)                         6  5    2.81   74.00    76.81       
 28. 5033 - St Agatha-St Aloysius (Williamson)          9  1   19.10   57.58    76.68       
 29. 5063 - St Columbkille (Argento)                    4  6   -1.80   78.37    76.57       
 30. 5112 - St Rita (Musbach)                           2 13   -9.66   85.88    76.22       
 31. 5026 - Our Lady of the Lake (Gonakis)              9  7    2.50   72.83    75.33       
 32. 5075 - St Gabriel (Liberatore)                     1  6   -8.28   82.76    74.48       
 33. 5028 - Pinnacle Academy (Seymour)                  6  0   24.00   50.46    74.46       
 34. 5046 - St Anthony of Padua - Parma (Ochocki)       4  4   -2.75   76.54    73.79       
 35. 5097 - St Mary of the Assumption (Bares)           6  5    4.54   68.13    72.67       
 36. 5079 - St Joan of Arc (Fonash)                    10  2    9.00   62.63    71.63       
 37. 5118 - St Vincent de Paul - Akron (Shumaker)      11  3   12.07   58.58    70.65       
 38. 5080 - St John Vianney (Lubbe)                     1 13  -13.14   82.77    69.63       
 39. 5104 - St Patrick - Kent (Farnsworth)              9  4    6.38   63.24    69.62       
 40. 5065 - St Dominic (Karolczak)                      8  4    2.91   65.75    68.66       
 41. 5039 - St Ambrose (Lancaster)                      8  1   16.66   51.69    68.35       
 42. 5119 - Sts Joseph and John (Dedo)                  6  7   -3.76   71.77    68.01       
 43. 5073 - St Francis Xavier (Campbell)                6  2   13.87   53.77    67.64       
 44. 5041 - St Anselm (Drockton)                        7  3    8.10   59.24    67.34       
 45. 5014 - Immaculate Heart of Mary (Lambes)          10  3    4.76   62.52    67.28       
 46. 5098 - St Mary of the Falls (Chung)                5  3    4.25   63.02    67.27       
 47. 5058 - St Bernadette (Ulle)                        1  9  -17.00   84.23    67.23       
 48. 5115 - St Thomas Aquinas (Gray Jr)                 7  1   14.25   52.12    66.37       
 49. 5107 - St Raphael (Krueger)                        9  4    3.53   62.83    66.36       
 50. 5078 - St Hilary (Pelini)                          6  2    5.75   59.81    65.56       
 51. 5050 - St Barnabas (LaGuardia)                    11  2    6.69   58.59    65.28       
 52. 5029 - Seton Catholic School (Foster)              5  3    5.87   59.00    64.87       
 53. 5085 - St Jude (Dugan)                             8  5    2.84   61.73    64.57       
 54. 5102 - St Paschal Baylon (Majernik)                9  6    3.46   60.85    64.31       
 55. 5001 - Sacred Heart of Jesus - Wadsworth (Canfora) 8  3    8.18   56.11    64.29       
 56. 5108 - St Raphael (McMahon)                       15  5    8.35   55.47    63.82       
 57. 5012 - Holy Trinity - Avon (Shmelter)             14  2   10.50   53.31    63.81       
 58. 5007 - Holy Family - Parma (Francisco)             8  2    9.20   54.57    63.77       
 59. 5056 - St Benedict Catholic School (Stoltz)        5  2    4.28   58.67    62.95       
 60. 5095 - St Mary - Chardon (Petrella)                7 10   -3.29   66.11    62.82       
 61. 5074 - St Gabriel (Kirschner)                      5  3    3.87   58.74    62.61       
 62. 5106 - St Peter - N Ridgeville (Konno)             6  5    1.18   60.96    62.14       
 63. 5025 - Our Lady of Angels (Demko)                  9  3    5.08   56.78    61.86       
 64. 5015 - Incarnate Word Academy (Kozarik)            8  4    4.75   56.06    60.81       
 65. 5071 - St Francis of Assisi (Loeser)               9  8   -0.23   60.64    60.41       
 66. 5043 - St Anthony of Padua - Akron (Vaughn)        3  5   -2.37   62.60    60.23       
 67. 5016 - Lakewood Catholic Academy (George)         11  5    8.06   51.95    60.01       
 68. 5022 - Metro Catholic (Scholl)                     4  3   -1.71   61.69    59.98       
 69. 5094 - St Mary - Chardon (Brock)                   4  1   11.80   47.91    59.71       
 70. 5053 - St Basil the Great (Bell)                   7  6    1.30   58.06    59.36       
 71. 5051 - St Barnabas (Mlachak)                       4  7   -3.45   62.79    59.34       
 72. 5003 - Emmanuel Christian Academy (Grimes)         3  5   -4.75   62.80    58.05       
 73. 5006 - Gesu (Minder)                               5  5   -1.30   59.06    57.76       
 74. 5002 - Archbishop Lyke School (Jackson)            4  2    8.00   49.47    57.47       
 75. 5117 - St Thomas More (Martin)                     5  4    2.55   54.89    57.44       
 76. 5069 - St Francis de Sales - Akron (Pallotta)      4  6   -1.80   58.75    56.95       
 77. 5083 - St Joseph - Avon Lake (Moracz)              2  9   -9.27   65.99    56.72       
 78. 5054 - St Basil the Great (Spacek)                 3 10   -8.46   64.90    56.44       
 79. 5027 - Our Lady of the Lake (Linane)               3  3    3.33   53.10    56.43       
 80. 5021 - Mater Dei Catholic Academy (Latkovich)      1 10  -15.90   71.52    55.62       
 81. 5030 - SS Robert and William (Dunmire)             3  5   -2.37   57.84    55.47       
 82. 5072 - St Francis Xavier (Bugner)                  1  8  -10.33   65.17    54.84       
 83. 5040 - St Angela Merici (Campbell)                 4  4   -5.50   60.33    54.83       
 84. 5004 - Gesu (Colaluca)                             4 12  -10.75   65.19    54.44       
 85. 5024 - Notre Dame Elementary (Ricca)               4  7   -3.90   58.20    54.30       
 86. 5111 - St Rita (Kearns)                            2  5   -4.14   58.18    54.04       
 87. 5122 - Urban Community School (Maistros)           3  5    0.50   52.62    53.12       
 88. 5018 - Mary Queen of Peace (Hardnett)              5  2    3.71   48.32    52.03       
 89. 5035 - St Albert the Great (Novotny)               3  5   -5.50   57.17    51.67       
 90. 5089 - St Mark (McCann)                            1  7  -11.37   62.99    51.62       
 91. 5096 - St Mary Byzantine (Nadson)                  1  6   -7.57   58.96    51.39       
 92. 5034 - St Albert the Great (Davis)                 3  6   -8.11   59.12    51.01       
 93. 5081 - St Joseph - Amherst (Nagy)                  4  3    1.14   48.88    50.02       
 94. 5101 - St Paschal Baylon (Lovequist)               3  6   -4.44   54.43    49.99       
 95. 5044 - St Anthony of Padua - Lorain (Schmitz)      0  7  -12.00   61.93    49.93       
 96. 5057 - St Bernadette (Clancy)                      3  7   -0.50   49.83    49.33       
 97. 5120 - Sts Joseph and John (Hyduk)                 4  4   -1.75   51.03    49.28       
 98. 5059 - St Charles Borromeo (Cammarata)             3  4   -1.57   50.83    49.26       
 99. 5082 - St Joseph - Avon Lake (Gilbride)            3  5   -2.00   50.71    48.71       
100. 5087 - St Leo the Great (Torres)                   0  8  -12.75   61.24    48.49       
101. 5084 - St Joseph - Cuyahoga Falls (Leenheer)       0 11  -17.09   65.30    48.21       
102. 5077 - St Hilary (Mankin)                          3  4   -5.28   53.24    47.96       
103. 5105 - St Peter - Lorain (Jennings)                5  3   -1.62   49.20    47.58       
104. 5045 - St Anthony of Padua - Parma (Mularchik)     4  6   -6.90   54.26    47.36       
105. 5011 - Holy Trinity - Avon (Labianca)              4  6   -5.90   53.06    47.16       
106. 5109 - St Raphael (Sage)                           2  9  -14.00   61.12    47.12       
107. 5020 - Mater Dei Catholic Academy (Pawlowski)      0  8  -12.50   58.95    46.45       
108. 5114 - St Sebastian - Akron (Reiss)                2  6   -7.00   52.15    45.15       
109. 5067 - St Francis - Cleveland (Desanto)            3  7   -4.50   49.19    44.69       
110. 5099 - St Mary of the Falls (Donnelly)             1  6   -9.00   52.74    43.74       
111. 5076 - St Helen (Cicchella)                        2  4  -11.50   54.73    43.23       
112. 5092 - St Mary - Berea (Dehler)                    2  9  -10.72   53.95    43.23       
113. 5064 - St Columbkille (Gerda)                      2 12   -9.92   52.72    42.80       
114. 5037 - St Albert the Great (Swint)                 3  7   -8.80   51.27    42.47       
115. 5009 - Holy Family - Stow (Gee)                    1 12  -15.30   57.12    41.82       
116. 5090 - St Mary - Avon (Cheon)                      2  9  -12.09   50.14    38.05       
117. 5052 - St Bartholomew (Hartinger)                  0  7  -22.42   60.04    37.62       
118. 5042 - St Anselm (McHugh)                          2  6  -16.37   52.30    35.93       
119. 5047 - St Augustine (A Williams)                   1  7  -18.00   52.88    34.88       
120. 5019 - Mater Dei Catholic Academy (Erjavec)        0  5  -14.20   44.51    30.31       
121. 5061 - St Christopher (McMaken)                    0  7  -23.85   50.86    27.01       

MYBasketballRankings.com CYO Home Page



Application Last Updated: 05-Feb-2024