MYBasketballRankings.com Rankings

Girls 6th Grade Rankings for 2018
Rankings Generated: 2019-08-09
     TEAM                                               W  L     APD   SCHED   RATING    SCORES
     ----                                               -  -     ---   -----   ------    ------
  1. 2230 St. Christopher (Pap)                        17  4    9.00   90.99    99.99       
  2. 2235 St. Gabriel (Budrys)                         12  1   10.38   89.24    99.62       
  3. 2252 St. Raphael (Granzier)                       12  5    6.17   92.36    98.53       
  4. 2204 Gesu (Klug)                                   7  4    4.81   92.76    97.57       
  5. 2210 Lakewood Catholic Academy (Becker)           11  5    5.81   90.93    96.74       
  6. 2226 St. Benedict Catholic School (Stephens)      10  0   18.60   75.22    93.82       
  7. 2246 St. Mary of the Assumption (Rocky)            6  8    0.92   92.81    93.73       
  8. 2221 St. Angela Merici (Digennaro)                 9  6    1.33   90.11    91.44       
  9. 2225 St. Barnabas (Zoeckler)                       7  7   -0.21   90.49    90.28       
 10. 2211 Mater Dei Academy (Luciano)                   4  7   -5.18   93.61    88.43       
 11. 2248 St. Paschal Baylon (DAngelo)                 12  1   12.84   74.28    87.12       
 12. 2250 St. Peter - Lorain (Grasso)                   3  5   -8.00   94.44    86.44       
 13. 2236 St. Hilary (Kennedy)                          3  7   -2.40   88.61    86.21       
 14. 2227 St. Brendan (Miller)                         11  3    9.21   76.76    85.97       
 15. 2215 Our Lady of Mt Carmel - Cleveland (Caldwell) 11  0   14.18   71.79    85.97       
 16. 2240 St. Jude (Banjoff)                            2  7   -5.66   91.50    85.84       
 17. 2207 Holy Trinity (Kappler)                        7  6    1.61   84.18    85.79       
 18. 2239 St. Joseph - Avon Lake (Comer)                7  6    1.38   84.00    85.38       
 19. 2219 St. Albert the Great (Mocho)                  8  3    6.90   78.45    85.35       
 20. 2243 St. Mark (Yarian)                             9  3    6.75   78.26    85.01       
 21. 2256 Urban Community School (Kuhl)                 5  3    6.75   77.78    84.53       
 22. 2238 St. John Vianney (Boruszkowski)              15  7    3.63   79.93    83.56       
 23. 2255 Sts. Joseph and John (Catanzarite)            5  6   -2.36   85.42    83.06       
 24. 2249 St. Paschal Baylon (Ko)                       7  5    3.25   79.07    82.32       
 25. 2229 St. Christopher (Blue)                        7  6   -1.53   82.75    81.22       
 26. 2218 St. Albert the Great (McKibbon)               5  6    1.81   79.16    80.97       
 27. 2244 St. Mary - Avon (Jones)                       4  6   -5.00   83.80    78.80       
 28. 2220 St. Ambrose (Takacs)                          9  4    1.23   75.62    76.85       
 29. 2202 Corpus Christi Academy (Shaughnessy)          9  8    1.41   75.14    76.55       
 30. 2216 Sacred Heart of Jesus - Wadsworth (Witschey)  6  1    8.42   68.05    76.47       
 31. 2209 Incarnate Word Academy (Blazer)               7  9   -1.81   77.84    76.03       
 32. 2217 Seton Catholic School (Schapel)               9  5    1.71   73.81    75.52       
 33. 2234 St. Francis Xavier (Balint)                   6  2    4.37   70.15    74.52       
 34. 2213 Metro Catholic (Katie Quinlan)                1  9   -8.80   82.97    74.17       
 35. 2241 St. Jude (Wakefield)                          0  7  -10.42   83.77    73.35       
 36. 2214 Notre Dame Elementary (Moore)                 2  5   -9.00   81.85    72.85       
 37. 2232 St. Dominic (Juan)                            3 10   -5.23   77.91    72.68       
 38. 2208 Immaculate Heart of Mary (Shaffer)            5  5   -0.90   72.89    71.99       
 39. 2201 Communion of Saints (Dennert)                 5  6   -3.18   74.95    71.77       
 40. 2224 St. Anthony of Padua - Parma (Keane)          5  7   -2.66   73.91    71.25       
 41. 2231 St. Columbkille (Carcioppolo)                 5  9   -5.07   75.91    70.84       
 42. 2247 St. Matthew - Akron (Pavlik)                  4  3    1.14   68.13    69.27       
 43. 2242 St. Leo the Great (Lightning-Whited)          2  6   -7.87   77.10    69.23       
 44. 2245 St. Mary of the Assumption (Parrish)          4  8   -6.16   75.02    68.86       
 45. 2254 St. Thomas More (Viets)                       1  5   -6.50   74.53    68.03       
 46. 2228 St. Charles Borromeo (Cugliewski)             2  9   -9.54   77.57    68.03       
 47. 2223 St. Anthony of Padua - Lorain (Kopronica)     2  5  -10.00   77.44    67.44       
 48. 2212 Mater Dei Academy (Thomas)                    2  8  -12.50   78.55    66.05       
 49. 2206 Holy Family - Stow (Brewster)                 3  4   -2.71   68.05    65.34       
 50. 2222 St. Anselm (Baeslach)                         0  8   -8.25   73.45    65.20       
 51. 2251 St. Peter - Lorain (Paslawski)                0  7  -10.85   74.80    63.95       
 52. 2237 St. Hilary (Ziccardi)                         1  6   -6.85   70.31    63.46       
 53. 2205 Gesu (Stack)                                  0  7  -18.42   81.67    63.25       
 54. 2253 St. Raphael (Spicer)                          0  7  -14.00   76.96    62.96       
 55. 2203 Emmanuel Christian Academy (Carter)           0  6   -9.66   72.19    62.53       
 56. 2233 St. Francis de Sales - Akron (Folk)           0  6  -11.33   70.35    59.02       

MYBasketballRankings.com CYO Home Page



Application Last Updated: 05-Feb-2024