MYBasketballRankings.com Rankings

Girls 7th Grade Rankings for 2018
Rankings Generated: 2020-01-15
     TEAM                                               W  L     APD   SCHED   RATING    SCORES
     ----                                               -  -     ---   -----   ------    ------
  1. 4042 St. Raphael (Farnan)                         11  0   18.63   81.36    99.99       
  2. 4047 Sts. Joseph and John (Tabor)                  7  2    6.11   83.20    89.31       
  3. 4010 Mater Dei Academy (Mezacapa III)             12  4    7.68   80.20    87.88       
  4. 4006 Holy Trinity (Buettner)                      11  3    8.92   77.59    86.51       
  5. 4036 St. Jude (Riddell)                           11  4    5.46   80.50    85.96       
  6. 4002 Gesu (Mccoy)                                  7  3    2.90   82.80    85.70       
  7. 4034 St. John Vianney (Kimball)                   19  4    5.91   79.66    85.57       
  8. 4035 St. Joseph - Avon Lake (Henry)               20  1   14.57   70.53    85.10       
  9. 4017 St. Ambrose (Veres)                           5  3    5.37   78.62    83.99       
 10. 4026 St. Christopher (Neitzel)                     7  8   -0.06   83.58    83.52       
 11. 4043 St. Raphael (Kelly)                          11  2    9.69   73.20    82.89       
 12. 4020 St. Anthony of Padua - Lorain (Ditzler)      11  2    8.00   74.07    82.07       
 13. 4030 St. Francis Xavier (Sladky)                  10  1    9.72   72.22    81.94       
 14. 4040 St. Paschal Baylon (Carlton)                 17  7    5.50   75.59    81.09       
 15. 4007 Immaculate Heart of Mary (Reaman)            11  3    8.85   71.47    80.32       
 16. 4011 Metro Catholic (Solis)                        6  7   -1.53   80.05    78.52       
 17. 4008 Lakewood Catholic Academy (Barker)            3 12   -7.06   84.74    77.68       
 18. 4031 St. Gabriel (Anzlovar)                        6  3    7.77   69.71    77.48       
 19. 4004 Holy Family - Stow (Ciavolella)               7 14   -2.76   80.21    77.45       
 20. 4012 Our Lady of Angels (Mennen)                   7  6    5.15   71.90    77.05       
 21. 4028 St. Francis - Cleveland (Williams)           10  4    6.57   69.01    75.58       
 22. 4025 St. Charles Borromeo (Majoros)                9 10   -1.57   76.32    74.75       
 23. 4029 St. Francis of Assisi (Toth)                  8 14   -1.86   75.57    73.71       
 24. 4016 St. Albert the Great (Esposito)              13  6    2.05   70.62    72.67       
 25. 4044 St. Raphael (Varga)                           7  5    0.33   71.34    71.67       
 26. 4014 Seton Catholic School (Kavlick)               5  5   -0.20   71.24    71.04       
 27. 4001 Emmanuel Christian Academy (Johnson)          6  6   -1.25   72.07    70.82       
 28. 4005 Holy Name - Cleveland (Warren)                6 10   -0.31   71.05    70.74       
 29. 4019 St. Angela Merici (Caja)                      9  9   -0.16   70.78    70.62       
 30. 4041 St. Peter N. Ridgeville (Adamonis)            9  3    6.66   63.83    70.49       
 31. 4037 St. Jude (Rothgery)                           9  8    0.58   69.80    70.38       
 32. 4024 St. Bridget of Kildare (Koprowski)            6  7   -1.07   71.22    70.15       
 33. 4023 St. Bernadette (Roof)                         5 11   -5.68   75.66    69.98       
 34. 4046 St. Vincent de Paul-Akron (Janosi)            0 11  -12.36   81.72    69.36       
 35. 4045 St. Thomas More (Ha)                          2 10  -10.50   78.67    68.17       
 36. 4021 St. Anthony of Padua - Parma (Bell)          11  6    0.11   66.39    66.50       
 37. 4015 SS. Robert and William (Sweet)                3  7   -7.00   73.06    66.06       
 38. 4039 St. Mary - Berea (Cooper)                     2 10   -5.66   70.63    64.97       
 39. 4018 St. Ambrose (Vetrick)                         5 14   -6.68   70.02    63.34       
 40. 4033 St. Joan of Arc (Fitzmaurice)                 2  8   -8.30   70.75    62.45       
 41. 4022 St. Anthony of Padua - Parma (Simon)          5 13   -6.11   67.79    61.68       
 42. 4027 St. Dominic (Drake)                           0 10  -12.00   72.74    60.74       
 43. 4048 Urban Community School (Polonco)              2  6   -6.00   66.26    60.26       
 44. 4009 Lakewood Catholic Academy (Plzak)             3 17   -9.85   69.70    59.85       
 45. 4032 St. Hilary (Olack)                            0  8  -13.00   72.77    59.77       
 46. 4013 Our Lady of Angels (Standish)                 0  8  -17.50   73.83    56.33       
 47. 4003 Holy Family - Parma (KuceraJe)                1 12  -14.61   69.19    54.58       
 48. 4038 St. Mark (Schmidt)                            0 10  -15.60   68.00    52.40       

MYBasketballRankings.com CYO Home Page



Application Last Updated: 05-Feb-2024