MYBasketballRankings.com Rankings

Girls 7th Grade Rankings for 2019
Rankings Generated: 2020-10-22
     TEAM                                               W  L     APD   SCHED   RATING    SCORES
     ----                                               -  -     ---   -----   ------    ------
  1. 8022 - St Christopher (Pap)                       18  2   15.50   84.49    99.99       
  2. 8026 - St Gabriel (Kline-ruminski)                10  0   13.00   86.77    99.77       
  3. 8040 - St Raphael (Fraser)                        10  5   10.73   86.80    97.53       
  4. 8034 - St Mary of the Assumption (Antos)           8  6    4.35   83.64    87.99       
  5. 8015 - St Angela Merici (Hagan)                    9  7    1.50   85.82    87.32       
  6. 8007 - Lakewood Catholic Academy (McManoman)       9  5    2.64   84.15    86.79       
  7. 8018 - St Barnabas (Zoeckler)                     15  4   12.42   72.86    85.28       
  8. 8042 - Sts Joseph and John (Catanzarite)          14  4   12.61   72.31    84.92       
  9. 8031 - St Joseph - Avon Lake (McGinty)             6  8   -1.21   86.00    84.79       
 10. 8013 - St Albert the Great (Dailey)               13  5    9.88   74.08    83.96       
 11. 8030 - St John Vianney (Boruszkowski)             23  1   12.87   70.40    83.27       
 12. 8027 - St Hilary (Kennedy)                         8  3    7.00   74.72    81.72       
 13. 8020 - St Brendan (Miller)                         5  8   -5.61   85.25    79.64       
 14. 8039 - St Peter - N Ridgeville (Kilgore)          13  7    3.10   73.96    77.06       
 15. 8004 - Holy Trinity - Avon (Kappler)               7 11   -4.94   80.31    75.37       
 16. 8024 - St Dominic (Favret)                         9  9    1.77   72.78    74.55       
 17. 8008 - Mater Dei Catholic Academy (Thomas)        10  4    3.28   70.05    73.33       
 18. 8032 - St Jude (Banjoff)                           7  6    3.30   69.99    73.29       
 19. 8010 - Sacred Heart of Jesus - Wadsworth (Canfora) 8  4    3.83   68.85    72.68       
 20. 8041 - St Raphael (nassar)                         8  7   -1.13   71.83    70.70       
 21. 8043 - Urban Community School (Kuhl)               5  6    0.81   69.34    70.15       
 22. 8021 - St Christopher (LaPorte)                    6  6   -1.16   71.27    70.11       
 23. 8037 - St Paschal Baylon (Pirc)                   10  6   -0.50   70.57    70.07       
 24. 8025 - St Francis Xavier (Balint)                  7  7   -4.28   73.83    69.55       
 25. 8009 - Our Lady of Mt Carmel - Cleveland (Caldwell 0 11  -17.36   85.93    68.57       
 26. 8038 - St Peter - Lorain (Grasso)                  7  7    0.35   67.59    67.94       
 27. 8036 - St Matthew - Akron (Rodriguez)              5  5   -2.30   70.01    67.71       
 28. 8002 - Corpus Christi Academy-(Shaughnessy)        6  8    0.35   66.77    67.12       
 29. 8005 - Immaculate Heart of Mary (Schafer)          4  9   -6.30   73.25    66.95       
 30. 8028 - St Hilary (Paulus)                          3  6   -3.44   70.01    66.57       
 31. 8023 - St Columbkille (Newbrough)                  7  7    0.35   66.20    66.55       
 32. 8001 - Communion of Saints (Lachman)               7  7   -2.21   68.50    66.29       
 33. 8011 - Seton Catholic School (Schapel)             4 12   -4.50   70.34    65.84       
 34. 8044 - Metro Catholic (Quinlan)                    7  8   -3.00   68.69    65.69       
 35. 8033 - St Mark (Yarian)                            4  9   -6.00   71.07    65.07       
 36. 8006 - Incarnate Word Academy (Blazer)             7 10   -1.41   65.59    64.18       
 37. 8017 - St Anthony of Padua - Parma (Cuglewski)     8 10   -4.27   68.09    63.82       
 38. 8012 - SS Robert and William (Sweet)               3 11   -6.21   68.63    62.42       
 39. 8003 - Holy Family - Parma (KuceraJe)              5 16   -8.04   69.10    61.06       
 40. 8035 - St Mary of the Assumption (Parrish)         2 12  -10.21   70.59    60.38       
 41. 8029 - St Joan of Arc (Fitzmaurice)                1 10  -10.90   69.89    58.99       
 42. 8014 - St Ambrose (Takacs)                         1  9  -17.00   71.48    54.48       
 43. 8019 - St Basil the Great (Geduldig)               0 13  -16.00   67.01    51.01       
 44. 8016 - St Anthony of Padua - Lorain (Markus)       0  8  -21.75   70.29    48.54       

MYBasketballRankings.com CYO Home Page



Application Last Updated: 05-Feb-2024