MYBasketballRankings.com Rankings

Girls 8th Grade Rankings for 2019
Rankings Generated: 2020-01-31
     TEAM                                               W  L     APD   SCHED   RATING    SCORES
     ----                                               -  -     ---   -----   ------    ------
  1. 7058 - St Vincent de Paul - Akron (Ruane)         10  0   22.00   77.99    99.99       
  2. 7052 - St Raphael (Farnan)                         5  1   19.00   77.91    96.91       
  3. 7012 - Mater Dei Catholic Academy (Mezacapa III)   5  2    4.71   81.83    86.54       
  4. 7014 - Notre Dame Elementary (OBrien)              7  0   18.28   63.36    81.64       
  5. 7040 - St Francis Xavier (Sladky)                  8  0   15.87   64.86    80.73       
  6. 7047 - St Mary - Avon (Niederst)                   8  1   15.00   65.65    80.65       
  7. 7039 - St Francis of Assisi (Puletti)              6  2   13.25   67.01    80.26       
  8. 7013 - Metro Catholic (Solis)                      8  0   10.37   66.94    77.31       
  9. 7045 - St Joseph - Avon Lake (Henry)               4  5   -6.11   83.30    77.19       
 10. 7003 - Emmanuel Christian Academy (Johnson)        7  1    9.37   66.17    75.54       
 11. 7004 - Gesu (Castellanos)                          6  1   10.14   65.26    75.40       
 12. 7044 - St John Vianney (Valentic)                  7  5    1.50   73.55    75.05       
 13. 7055 - St Sebastian - Akron (Williams)             7  3    6.60   67.55    74.15       
 14. 7033 - St Charles Borromeo (Mementowski)           9  3    8.91   64.31    73.22       
 15. 7029 - St Benedict Catholic School (Stephens)      6  0   18.83   54.22    73.05       
 16. 7056 - St Thomas More (Ha)                         7  3    6.90   65.48    72.38       
 17. 7046 - St Jude (Riddell)                           9  1   10.10   61.89    71.99       
 18. 7009 - Immaculate Heart of Mary (Jermain)          4  6   -1.70   73.66    71.96       
 19. 7008 - Holy Trinity - Avon (Buettner)              1  8  -10.33   82.17    71.84       
 20. 7007 - Holy Name - Cleveland (Beard)               4  3    6.00   65.71    71.71       
 21. 7034 - St Christopher (Neitzel)                    3  4   -5.85   77.42    71.57       
 22. 7010 - Lakewood Catholic Academy (Barker)          5  3    2.87   68.12    70.99       
 23. 7019 - Spring Garden Waldorf School (Hodge)        6  2    3.62   66.07    69.69       
 24. 7018 - Seton Catholic School (Kavlick)             4  2    3.16   65.62    68.78       
 25. 7017 - Sacred Heart of Jesus - Wadsworth (Kase)    3  5   -0.87   69.02    68.15       
 26. 7006 - Holy Family - Stow (Ciavarella)             4  8   -6.50   73.76    67.26       
 27. 7027 - St Anthony of Padua - Parma (Bell)          5  5    0.40   66.02    66.42       
 28. 7050 - St Paschal Baylon (Carlton)                 8  7    0.40   65.28    65.68       
 29. 7051 - St Peter - N Ridgeville (Adamonis)          4  2   -0.16   65.78    65.62       
 30. 7023 - St Ambrose (Vetrick)                        4  6   -1.90   66.87    64.97       
 31. 7054 - St Raphael (Kelly)                          3  3   -3.50   67.99    64.49       
 32. 7020 - St Albert the Great (Esposito)              5  9   -3.78   67.98    64.20       
 33. 7043 - St Joan of Arc (Kler)                       7  0   15.42   48.45    63.87       
 34. 7041 - St Gabriel (Powaski)                        2  6   -5.50   68.60    63.10       
 35. 7036 - St Francis - Cleveland (Applings)           1  8   -3.88   65.75    61.87       
 36. 7026 - St Anthony of Padua - Lorain (Ditzler)      3  4   -3.71   64.76    61.05       
 37. 7059 - Sts Joseph and John (Zawie)                 3  4   -8.71   68.73    60.02       
 38. 7032 - St Bridget of Kildare (Chisholm)            6  4    2.30   57.47    59.77       
 39. 7015 - Our Lady of Angels (Mennen)                 6  2    9.75   49.91    59.66       
 40. 7048 - St Mary - Berea (Dioszegine)                5  3    5.62   53.80    59.42       
 41. 7005 - Holy Family - Parma (Slack)                 8  7   -0.53   59.21    58.68       
 42. 7037 - St Francis de Sales - Akron (Henry)         0  8  -12.37   70.75    58.38       
 43. 7031 - St Brendan (Smith)                          2  8   -9.00   66.68    57.68       
 44. 7030 - St Bernadette (Garlock)                     8  0   11.25   46.22    57.47       
 45. 7042 - St Hilary (Olack)                           1  7  -14.50   71.54    57.04       
 46. 7024 - St Angela Merici (Caja)                     0  9  -12.22   67.44    55.22       
 47. 7025 - St Anselm (Shea)                            7  5    0.66   54.45    55.11       
 48. 7022 - St Ambrose (Veres)                          0  4  -17.75   72.50    54.75       
 49. 7061 - SS Robert and William (Sweet)               1  6  -14.42   67.12    52.70       
 50. 7001 - Archbishop Lyke School (Crawford)           5  2    3.42   49.23    52.65       
 51. 7053 - St Raphael (Karnatz)                        4  2    4.83   47.48    52.31       
 52. 7021 - St Albert the Great (McGoldrick)            1 10  -12.54   63.88    51.34       
 53. 7002 - Corpus Christi Academy- (Stergar)           2 10  -16.00   66.34    50.34       
 54. 7028 - St Anthony of Padua - Parma (Simon)         2 10  -11.75   60.34    48.59       
 55. 7016 - Pinnacle Academy (Johnson)                  1  6   -5.42   52.35    46.93       
 56. 7049 - St Mary of the Falls (Allman)               1  5   -8.66   54.24    45.58       
 57. 7035 - St Dominic (Blood)                          1  7   -8.00   52.70    44.70       
 58. 7060 - Urban Community School (Polanco)            1  5   -6.33   50.77    44.44       
 59. 7038 - St Francis of Assisi (Beach)                2  7  -12.00   54.32    42.32       
 60. 7057 - St Thomas More (Viets)                      0  6  -12.33   54.34    42.01       
 61. 7011 - Lakewood Catholic Academy (Tytko)           1  7  -12.87   51.71    38.84       

MYBasketballRankings.com CYO Home Page



Application Last Updated: 05-Feb-2024